Baseball Pickem Standings
Each person picked three MLB teams. The entry with the most total team wins at the end of the season wins.
Leaderboard
| Rank | Owner | Teams | Total Wins | Total Losses | Last Updated |
|---|---|---|---|---|---|
| 1 | Donald Dunn | Los Angeles Dodgers, New York Mets, Washington Nationals | 88 | 81 | 5/30/26, 2:13 AM |
| 2 | Randy | Chicago White Sox, Cincinnati Reds, Philadelphia Phillies | 87 | 80 | 5/30/26, 2:13 AM |
| 3 | Larry | Chicago Cubs, Colorado Rockies, San Diego Padres | 81 | 87 | 5/30/26, 2:13 AM |
#1 Donald Dunn
Picked Teams: Los Angeles Dodgers, New York Mets, Washington Nationals
Total Wins
88
Total Losses
81
Last Updated
5/30/26, 2:13 AM
Team Breakdown
| Team | Wins | Losses |
|---|---|---|
| Los Angeles Dodgers | 36 | 20 |
| New York Mets | 23 | 33 |
| Washington Nationals | 29 | 28 |
#2 Randy
Picked Teams: Chicago White Sox, Cincinnati Reds, Philadelphia Phillies
Total Wins
87
Total Losses
80
Last Updated
5/30/26, 2:13 AM
Team Breakdown
| Team | Wins | Losses |
|---|---|---|
| Chicago White Sox | 29 | 27 |
| Cincinnati Reds | 29 | 26 |
| Philadelphia Phillies | 29 | 27 |
#3 Larry
Picked Teams: Chicago Cubs, Colorado Rockies, San Diego Padres
Total Wins
81
Total Losses
87
Last Updated
5/30/26, 2:13 AM
Team Breakdown
| Team | Wins | Losses |
|---|---|---|
| Chicago Cubs | 30 | 26 |
| Colorado Rockies | 20 | 37 |
| San Diego Padres | 31 | 24 |