Baseball Pickem Standings
Each person picked three MLB teams. The entry with the most total team wins at the end of the season wins.
Leaderboard
| Rank | Owner | Teams | Total Wins | Total Losses | Last Updated |
|---|---|---|---|---|---|
| 1 | Randy | Chicago White Sox, Cincinnati Reds, Philadelphia Phillies | 207 | 194 | 8/28/26, 8:00 AM |
| 2 | Donald Dunn | Los Angeles Dodgers, New York Mets, Washington Nationals | 203 | 201 | 8/28/26, 8:00 AM |
| 3 | Larry | Chicago Cubs, Colorado Rockies, San Diego Padres | 200 | 202 | 8/28/26, 8:00 AM |
#1 Randy
Picked Teams: Chicago White Sox, Cincinnati Reds, Philadelphia Phillies
Total Wins
207
Total Losses
194
Last Updated
8/28/26, 8:00 AM
Team Breakdown
| Team | Wins | Losses |
|---|---|---|
| Chicago White Sox | 70 | 63 |
| Cincinnati Reds | 63 | 71 |
| Philadelphia Phillies | 74 | 60 |
#2 Donald Dunn
Picked Teams: Los Angeles Dodgers, New York Mets, Washington Nationals
Total Wins
203
Total Losses
201
Last Updated
8/28/26, 8:00 AM
Team Breakdown
| Team | Wins | Losses |
|---|---|---|
| Los Angeles Dodgers | 80 | 54 |
| New York Mets | 60 | 74 |
| Washington Nationals | 63 | 73 |
#3 Larry
Picked Teams: Chicago Cubs, Colorado Rockies, San Diego Padres
Total Wins
200
Total Losses
202
Last Updated
8/28/26, 8:00 AM
Team Breakdown
| Team | Wins | Losses |
|---|---|---|
| Chicago Cubs | 76 | 58 |
| Colorado Rockies | 52 | 82 |
| San Diego Padres | 72 | 62 |