Baseball Pickem Standings
Each person picked three MLB teams. The entry with the most total team wins at the end of the season wins.
Leaderboard
| Rank | Owner | Teams | Total Wins | Total Losses | Last Updated |
|---|---|---|---|---|---|
| 1 | Donald Dunn | Los Angeles Dodgers, New York Mets, Washington Nationals | 251 | 235 | 10/12/26, 8:00 AM |
| 2 | Randy | Chicago White Sox, Cincinnati Reds, Philadelphia Phillies | 247 | 239 | 10/12/26, 8:00 AM |
| 3 | Larry | Chicago Cubs, Colorado Rockies, San Diego Padres | 238 | 248 | 10/12/26, 8:00 AM |
#1 Donald Dunn
Picked Teams: Los Angeles Dodgers, New York Mets, Washington Nationals
Total Wins
251
Total Losses
235
Last Updated
10/12/26, 8:00 AM
Team Breakdown
| Team | Wins | Losses |
|---|---|---|
| Los Angeles Dodgers | 100 | 62 |
| New York Mets | 74 | 88 |
| Washington Nationals | 77 | 85 |
#2 Randy
Picked Teams: Chicago White Sox, Cincinnati Reds, Philadelphia Phillies
Total Wins
247
Total Losses
239
Last Updated
10/12/26, 8:00 AM
Team Breakdown
| Team | Wins | Losses |
|---|---|---|
| Chicago White Sox | 84 | 78 |
| Cincinnati Reds | 75 | 87 |
| Philadelphia Phillies | 88 | 74 |
#3 Larry
Picked Teams: Chicago Cubs, Colorado Rockies, San Diego Padres
Total Wins
238
Total Losses
248
Last Updated
10/12/26, 8:00 AM
Team Breakdown
| Team | Wins | Losses |
|---|---|---|
| Chicago Cubs | 89 | 73 |
| Colorado Rockies | 58 | 104 |
| San Diego Padres | 91 | 71 |