Baseball Pickem Standings
Each person picked three MLB teams. The entry with the most total team wins at the end of the season wins.
Leaderboard
| Rank | Owner | Teams | Total Wins | Total Losses | Last Updated |
|---|---|---|---|---|---|
| 1 | Donald Dunn | Los Angeles Dodgers, New York Mets, Washington Nationals | 149 | 142 | 7/14/26, 8:01 AM |
| 2 | Randy | Chicago White Sox, Cincinnati Reds, Philadelphia Phillies | 147 | 140 | 7/14/26, 8:01 AM |
| 3 | Larry | Chicago Cubs, Colorado Rockies, San Diego Padres | 141 | 149 | 7/14/26, 8:01 AM |
#1 Donald Dunn
Picked Teams: Los Angeles Dodgers, New York Mets, Washington Nationals
Total Wins
149
Total Losses
142
Last Updated
7/14/26, 8:01 AM
Team Breakdown
| Team | Wins | Losses |
|---|---|---|
| Los Angeles Dodgers | 61 | 36 |
| New York Mets | 40 | 57 |
| Washington Nationals | 48 | 49 |
#2 Randy
Picked Teams: Chicago White Sox, Cincinnati Reds, Philadelphia Phillies
Total Wins
147
Total Losses
140
Last Updated
7/14/26, 8:01 AM
Team Breakdown
| Team | Wins | Losses |
|---|---|---|
| Chicago White Sox | 50 | 45 |
| Cincinnati Reds | 43 | 52 |
| Philadelphia Phillies | 54 | 43 |
#3 Larry
Picked Teams: Chicago Cubs, Colorado Rockies, San Diego Padres
Total Wins
141
Total Losses
149
Last Updated
7/14/26, 8:01 AM
Team Breakdown
| Team | Wins | Losses |
|---|---|---|
| Chicago Cubs | 54 | 42 |
| Colorado Rockies | 39 | 59 |
| San Diego Padres | 48 | 48 |