NASCAR
Scoring: lowest points = 1st place
Track Standings
Top 20 teams

#20
1
Deb
Crazy Dolphin
#5
2
Ashley
Ashley
#6
3
Uncle Jack
Uuncle Jack
#5
4
Dustin Allen
Dustin Allen
#5
5
Chris K
Chris K.
#11
6
Larry
Last Lap
#11
7
V
V
#19
8
Jen
Jen
#5
9
Jade
Jade
#11
10
Rodney
Rodney
#5
11
Chuck
Chuck
#20
12
Ray Ray
Ray Ray
#5
13
Donald Dunn
The Gas holes Gang
#6
14
Julien
The Candy Man
#11
15
Erik
Erik
#20
16
Breanna
Breezin' to the Finish Line
#20
17
Adam
Adam
#5
18
Deb
Deb
#11
19
Lucas
Checkered Flag
#19
20
Mark Schroeder
Champ Hopeful's
Badges show car # and owner name.
Standings
| Rank | Team | Owner | Total Points | Picks |
|---|---|---|---|---|
| 1 | Crazy Dolphin | Deb | 311 | CHRISTOPHER BELL (#20) • T1TYLER REDDICK (#45) • T2CHRIS BUESCHER (#17) • T3TY GIBBS (#54) • T4AJ ALLMENDINGER (#42) • T5 |
| 2 | Ashley | Ashley | 318 | KYLE LARSON (#5) • T1TYLER REDDICK (#45) • T2CHRIS BUESCHER (#17) • T3TY GIBBS (#54) • T4DANIEL SUAREZ (#99) • T5 |
| 3 | Uuncle Jack | Uncle Jack | 331 | RYAN BLANEY (#6) • T1CHASE ELLIOTT (#9) • T2CHRIS BUESCHER (#17) • T3TY GIBBS (#54) • T4AJ ALLMENDINGER (#42) • T5 |
| 4 | Dustin Allen | Dustin Allen | 354 | KYLE LARSON (#5) • T1TYLER REDDICK (#45) • T2RYAN PREECE (#60) • T3TY GIBBS (#54) • T4RICKY STENHOUSE JR (#47) • T5 |
| 5 | Chris K. | Chris K | 371 | KYLE LARSON (#5) • T1SHANE VAN GISBERGEN (#88) • T2CHRIS BUESCHER (#17) • T3TY GIBBS (#54) • T4AJ ALLMENDINGER (#42) • T5 |
| 6 | Last Lap | Larry | 376 | DENNY HAMLIN (#11) • T1CHASE ELLIOTT (#9) • T2CHRIS BUESCHER (#17) • T3 • TRADED INBRAD KESELOWSKI (#6) • T4AJ ALLMENDINGER (#42) • T5 |
| 7 | V | V | 384 | DENNY HAMLIN (#11) • T1CHASE ELLIOTT (#9) • T2AUSTIN DILLON (#3) • T3TY GIBBS (#54) • T4DANIEL SUAREZ (#99) • T5 |
| 8 | Jen | Jen | 395 | CHASE BRISCOE (#19) • T1TYLER REDDICK (#45) • T2RYAN PREECE (#60) • T3BRAD KESELOWSKI (#6) • T4JOHN H. NEMECHEK (#42) • T5 |
| 9 | Jade | Jade | 402 | KYLE LARSON (#5) • T1CHASE ELLIOTT (#9) • T2AUSTIN DILLON (#3) • T3CARSON HOCEVAR (#77) • T4AJ ALLMENDINGER (#42) • T5 |
| 10 | Rodney | Rodney | 405 | DENNY HAMLIN (#11) • T1JOEY LOGANO (#22) • T2CHRIS BUESCHER (#17) • T3KYLE BUSCH (#8) • T4DANIEL SUAREZ (#99) • T5 |
| 11 | Chuck | Chuck | 410 | KYLE LARSON (#5) • T1CHASE ELLIOTT (#9) • T2AUSTIN DILLON (#3) • T3CARSON HOCEVAR (#77) • T4DANIEL SUAREZ (#99) • T5 |
| 12 | Ray Ray | Ray Ray | 410 | CHRISTOPHER BELL (#20) • T1JOEY LOGANO (#22) • T2AUSTIN DILLON (#3) • T3BRAD KESELOWSKI (#6) • T4AJ ALLMENDINGER (#42) • T5 |
| 13 | The Gas holes Gang | Donald Dunn | 411 | KYLE LARSON (#5) • T1TYLER REDDICK (#45) • T2JOSH BERRY (#21) • T3TY GIBBS (#54) • T4DANIEL SUAREZ (#99) • T5 • TRADED IN |
| 14 | The Candy Man | Julien | 412 | RYAN BLANEY (#6) • T1CHASE ELLIOTT (#9) • T2CHRIS BUESCHER (#17) • T3TY GIBBS (#54) • T4 • TRADED INTODD GILLILAND (#34) • T5 |
| 15 | Erik | Erik | 414 | DENNY HAMLIN (#11) • T1CHASE ELLIOTT (#9) • T2RYAN PREECE (#60) • T3 • TRADED INTY GIBBS (#54) • T4DANIEL SUAREZ (#99) • T5 |
| 16 | Breezin' to the Finish Line | Breanna | 417 | CHRISTOPHER BELL (#20) • T1CHASE ELLIOTT (#9) • T2AUSTIN DILLON (#3) • T3ERIK JONES (#43) • T4AJ ALLMENDINGER (#42) • T5 |
| 17 | Adam | Adam | 421 | CHRISTOPHER BELL (#20) • T1TYLER REDDICK (#45) • T2JOSH BERRY (#21) • T3ERIK JONES (#43) • T4ZANE SMITH (#38) • T5 |
| 18 | Deb | Deb | 431 | KYLE LARSON (#5) • T1TYLER REDDICK (#45) • T2ALEX BOWMAN (#48) • T3CARSON HOCEVAR (#77) • T4DANIEL SUAREZ (#99) • T5 |
| 19 | Checkered Flag | Lucas | 434 | DENNY HAMLIN (#11) • T1CHASE ELLIOTT (#9) • T2CHRIS BUESCHER (#17) • T3 • TRADED INKYLE BUSCH (#8) • T4AJ ALLMENDINGER (#42) • T5 |
| 20 | Champ Hopeful's | Mark Schroeder | 438 | CHASE BRISCOE (#19) • T1TYLER REDDICK (#45) • T2AUSTIN DILLON (#3) • T3TY GIBBS (#54) • T4JOHN H. NEMECHEK (#42) • T5 |
| 21 | John's Donkey Farm "We haul Ass" | Johnathon | 442 | KYLE LARSON (#5) • T1 • TRADED INJOEY LOGANO (#22) • T2RYAN PREECE (#60) • T3MICHAEL MCDOWELL (#71) • T4AJ ALLMENDINGER (#42) • T5 |
| 22 | Candy | Candy | 448 | KYLE LARSON (#5) • T1SHANE VAN GISBERGEN (#88) • T2AUSTIN DILLON (#3) • T3CARSON HOCEVAR (#77) • T4DANIEL SUAREZ (#99) • T5 |
| 23 | Z Man | Z man | 457 | DENNY HAMLIN (#11) • T1CHASE ELLIOTT (#9) • T2ALEX BOWMAN (#48) • T3KYLE BUSCH (#8) • T4ZANE SMITH (#38) • T5 |
| 24 | Randy | Randy | 461 | CHRISTOPHER BELL (#20) • T1JOEY LOGANO (#22) • T2JOSH BERRY (#21) • T3CARSON HOCEVAR (#77) • T4AJ ALLMENDINGER (#42) • T5 |
| 25 | Even Year Logano | Janine | 465 | KYLE LARSON (#5) • T1JOEY LOGANO (#22) • T2CHRIS BUESCHER (#17) • T3 • TRADED INTY GIBBS (#54) • T4JOHN H. NEMECHEK (#42) • T5 |
| 26 | Running back roads in heavan | Neva Spalding | 466 | RYAN BLANEY (#6) • T1JOEY LOGANO (#22) • T2ALEX BOWMAN (#48) • T3MICHAEL MCDOWELL (#71) • T4AJ ALLMENDINGER (#42) • T5 |
| 27 | Sky | Sky | 467 | KYLE LARSON (#5) • T1CHASE ELLIOTT (#9) • T2ALEX BOWMAN (#48) • T3MICHAEL MCDOWELL (#71) • T4RICKY STENHOUSE JR (#47) • T5 |
| 28 | Bray | Bray | 489 | CHRISTOPHER BELL (#20) • T1JOEY LOGANO (#22) • T2AUSTIN CINDRIC (#2) • T3KYLE BUSCH (#8) • T4DANIEL SUAREZ (#99) • T5 |
Totals are the sum of all race results for each team’s active drivers. If a one-time trade is used, the original driver scores before the effective race and the new driver scores from the effective race forward.
Latest Race Results
Circuit of Americas
Austin Texas • Season 2026 • Week 3 •
| Pos | Driver | Car # | Tier | Points |
|---|---|---|---|---|
| 1 | TYLER REDDICK | 45 | 2 | 1 |
| 2 | SHANE VAN GISBERGEN | 88 | 2 | 2 |
| 3 | CHRISTOPHER BELL | 20 | 1 | 3 |
| 4 | TY GIBBS | 54 | 4 | 4 |
| 5 | MICHAEL MCDOWELL | 71 | 4 | 5 |
| 6 | KYLE LARSON | 5 | 1 | 6 |
| 7 | CHASE ELLIOTT | 9 | 2 | 7 |
| 8 | RYAN BLANEY | 6 | 1 | 8 |
| 9 | AJ ALLMENDINGER | 42 | 5 | 9 |
| 10 | DENNY HAMLIN | 11 | 1 | 10 |
| 11 | BUBBA | 23 | 2 | 11 |
| 12 | KYLE BUSCH | 8 | 4 | 12 |
| 13 | WILLIAM BYRON | 24 | 1 | 13 |
| 15 | JOEY LOGANO | 22 | 2 | 15 |
| 16 | TY DILLON | 10 | 6 | 16 |
| 17 | JOHN H. NEMECHEK | 42 | 5 | 17 |
| 18 | RYAN PREECE | 60 | 3 | 18 |
| 19 | AUSTIN DILLON | 3 | 3 | 19 |
| 20 | BRAD KESELOWSKI | 6 | 4 | 20 |
| 21 | TODD GILLILAND | 34 | 5 | 21 |
| 22 | NOAH GRAGSON | 4 | 6 | 22 |
| 23 | RILEY HERBST | 35 | 6 | 23 |
| 24 | CHRIS BUESCHER | 17 | 3 | 24 |
| 25 | DANIEL SUAREZ | 99 | 5 | 25 |
| 26 | JOSH BERRY | 21 | 3 | 26 |
| 28 | RICKY STENHOUSE JR | 47 | 5 | 28 |
| 29 | COLE CUSTER | 41 | 6 | 29 |
| 30 | CODY WARE | 51 | 6 | 30 |
| 31 | CARSON HOCEVAR | 77 | 4 | 31 |
| 32 | AUSTIN CINDRIC | 2 | 3 | 32 |
| 33 | ZANE SMITH | 38 | 5 | 33 |
| 34 | ERIK JONES | 43 | 4 | 34 |
| 35 | ROSS CHASTAIN | 1 | 2 | 35 |
| 36 | ALEX BOWMAN | 48 | 3 | 36 |
| 37 | CHASE BRISCOE | 19 | 1 | 37 |